SFB -
Thousand Wandering Tribes


MASTER SHIP CHART
Ship  G9.0  D7.0  S2.1  C6.5  C2.12 J1.42 R0.6  C3.3      Year C13.3 D5.2 F&E   Notes 
Type  Crew  Brdg  BPV   Break Move  Spare Size  Turn Rule  in  Dock  Expl Cmd 
      Units Prts        Down  Cost  Shttl Class Mode  No  Srvc Pts   Str  Rate 
ASTEROID SHIPS
EVE    127   28          1-6   3      6     2    H    2   1     70    48   10    ML 
ACO    102   23          1-6   2.5    6     2    G    3   1     50    40   10    ML 
DEN    85    18          1-6   2      3     2    F    4   1     36    32   9     ML 
STH    89    16          1-6   2     3+4    2    F    5   174   36    30   9     ML, V 
MNK    73    12          1-6   2      4     2    F    6   1     36    26   7     ML 
FUJ    65    14          1-6   1.5    3     2    E    7   1     24    25   8     ML 
KIN    68    11          1-6   1.5   2+2    2    E    8   171   24    22   8     ML, V 
COK    52    8           1-6   1.5    2     2    E    9   1     24    20   6     ML 
ERE    58    10          1-6   1.5    1     2    E    10  1     24    25   6     ML, P 
MAT    48    9    130    1-6   1      2     2    D    11  1     15    15   6     ML 
VES    34    5           1-6   1      2     2    D    12  1     15    9    6     ML 
ALA    52    15   160    1-6   1      1     2    D    13  1     15    21   8     ML 
TAS    -     12    -     1-6   1      -     T    D    T1  -     -     -    -     ML,Tn 
HEAVY CRUISER AND VARIANTS
CA     39    16   145    5-6   1      2     3    C    14  1     8     22   9 
CM     35    14   125    5-6   1      2     3    C    35  1     8     19   9 
TCA    -     12    -     5-6   1      -     T    C    T2  -     -     -    -     Tn 
LIGHT CRUISER AND VARIANTS
CL     32    12   108    5-6   0.67    2    3    C    15  1     7     16   7 
CS     31    12   104    5-6   0.67    2    3    B    16  1     6     15   7 
SV     32    12   130    5-6   0.67    2    3    C    17  1     7     15   7     $ 
PFT    32    8   115/68  5-6   0.67    2    3    C    19  1     7     13   7     P,$ 
CV     34    8    120    5-6   0.67   1+2   3    C    20  170   7     16   7     V 
CF     32    12   118    5-6   0.67    2    3    C    34  1     7     17   7
DESTROYER AND VARIANTS
DD     20    10   82      6    0.5     1    4    B    21  1     5     12   5 
DDE    20    10   80      6    0.5     1    4    B    22  158   5     12   4 
SC     20    8   88/46    6    0.5     1    4    B    23  1     5     11   4     $ 
MS     20    8   84/68    6    0.5     1    4    B    24  155   5     11   4     MS 
CVL    22    6    90      6    0.5    1+1   4    B    25  170   5     12   5     V 
FRIGATE AND VARIANTS
FF     14    6    60      6    0.33    1    4    A    26  1     3     9    3 
FFE    14    6    58      6    0.33    1    4    A    27  145   3     9    3 
FFS    14    6   65/45    6    0.33    1    4    A    28  1     3     8    3     $ 
CVE    16    4    63      6    0.33   1+1   4    A    29  170   3     9    3     V
FFC    12    4   60/48   5-6   0.33    1    4    B    36  1     3     8    3 
FFT    10    3   68/38   5-6   0.5     1    4    B    37  1     3     7    3 
FFC    12    38  60/48   5-6   0.33    1    4    B    42  1     3     8    3     T
FREIGHTERS
F-S    2     0   30/14   1-6   0.33    0    4    C    39  1     4     3    1 
F-L    4     0   70/20   1-6   0.5     0    4    D    40  1     5     5    1 
F-H    5     0   80/30   1-6   0.5     0    4    E    41  1     5     5    1 
TUGS AND PODS
TUG    30    8           5-6   †       2    3    C    18  1     7     14   6     TG 
DDT    17    8   86/75    6    †       1    4    B    38  1     5     12   4     TG
P-C    0     0            -    -       -    4°   -    30  1     3     0    0 
P-P    4     0            -    Imp     1    4°   -    31  1     3     1    0 
P-A    10    1            -    -       -    4°   -    32  1     3     0    0 
P-V    5     0            -    Imp    0+1   4°   -    33  170   3     2    1     V

Thousand Wandering Tribes Home

Thousand Wandering Tribes Ships

The Master PF Chart

The Master Fighter and Shuttle Chart



Created by Jim Davies.
Submitted to and copyright © 2005-19 ADB, Inc.